Products
From monoline property and casualty programs to package products, the Hinterland team generates creative solutions for your insureds.
Select a state to see available products and limits.
Covered
Not Covered
| State | Property | Package | Earthquake |
|---|---|---|---|
| Alabama | — | — | — |
| Alaska | — | — | Primary $10M · Excess $5M · Max TIV $50M |
| Arizona | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Arkansas | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| California | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Colorado | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Connecticut | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Delaware | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Florida | — | — | — |
| Georgia | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Hawaii | — | — | — |
| Idaho | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Illinois | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Indiana | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | — |
| Iowa | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Kansas | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Kentucky | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Louisiana | — | — | — |
| Maine | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Maryland | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Massachusetts | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Michigan | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Minnesota | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Mississippi | — | — | — |
| Missouri | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Montana | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Nebraska | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Nevada | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| New Hampshire | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| New Jersey | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| New Mexico | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| New York | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| North Carolina | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| North Dakota | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Ohio | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Oklahoma | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Oregon | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Pennsylvania | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Rhode Island | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| South Carolina | — | — | — |
| South Dakota | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Tennessee | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Texas | — | — | — |
| Utah | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Vermont | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Virginia | Limit $7.3M · Max TIV $35M · Min premium $5K | — | — |
| Washington | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| West Virginia | Limit $7.3M · Max TIV $35M · Min premium $5K | — | Primary $10M · Excess $5M · Max TIV $50M |
| Wisconsin | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
| Wyoming | Limit $7.3M · Max TIV $35M · Min premium $5K | Property $5M · Liability $1M/$1M/$2M · Max TIV $15M | Primary $10M · Excess $5M · Max TIV $50M |
Sign up for our newsletter.